Sizing Guide
Find your best fit across our core staples. If you’re between sizes, we recommend sizing up for a relaxed look or staying true to size for an athletic fit.
Use the size-chart link in your product description to find the matching measurements. Garment measurements and body measurements are labeled separately. Available sizes vary by product.
- Triblend
- Festival Tank
- Flowy Racerback
- Racerback Tank
- Cropped Tank
- Long Sleeve
- Women’s Relaxed
- Youth
- Yoga Leggings
- Sports Bra
- Longline Sports Bra
- Jersey Unisex Muscle Tank
Triblend
Core Triblend Shirt
| Size Label | Standard Name | Chest (inches) | Body Length (inches) | Body Width (inches) |
|---|---|---|---|---|
| XS | Extra Small | 31–34 | 27 | 16½ |
| S | Small | 34–37 | 28 | 18 |
| M | Medium | 38–41 | 29 | 20 |
| L | Large | 42–45 | 30 | 22 |
| XL | Extra Large | 46–49 | 31 | 24 |
| 2XL | Double Extra Large | 50–53 | 32 | 26 |
| 3XL | Triple Extra Large | 54–57 | 33 | 28 |
| 4XL | Quadruple Extra Large | 58–61 | 34 | 30 |
| 5XL* | Quintuple Extra Large* | 62–65 | — | — |
*Typically stocked up to 4XL; 5XL shown for reference.
Earn Your Miles: body measurements
| Size Label | Standard Name | Chest (inches) | Waist (inches) |
|---|---|---|---|
| XS | Extra Small | 30-32 | 28-30 |
| S | Small | 34-36 | 30-32 |
| M | Medium | 38-40 | 32-33 |
| L | Large | 42-44 | 33-34 |
| XL | Extra Large | 46-48 | 36-38 |
| 2XL | Double Extra Large | 48-50 | 40-42 |
Cumberland Trail Unisex Tank: garment measurements
| Size Label | Standard Name | Body Length (inches) | Body Width (inches) |
|---|---|---|---|
| XS | Extra Small | 26 | 16 ¼ |
| S | Small | 27 | 18 ¼ |
| M | Medium | 28 | 20 ¼ |
| L | Large | 29 | 22 ¼ |
| XL | Extra Large | 30 | 24 ¼ |
| 2XL | Double Extra Large | 31 | 26 ¼ |
Festival Tank
| Size Label | Standard Name | Length (inches) | Width (inches) |
|---|---|---|---|
| XS | Extra Small | 25 ⅞ | 15 |
| S | Small | 26 ½ | 16 |
| M | Medium | 27 ⅛ | 17 |
| L | Large | 27 ¾ | 18 |
| XL | Extra Large | 28 ⅜ | 19 ½ |
Flowy Racerback
| Size Label | Standard Name | Body Length Front (inches) | Body Width (inches) |
|---|---|---|---|
| XS | Extra Small | 18 ¼ | 15 ¼ |
| S | Small | 19 ¼ | 15 ⅞ |
| M | Medium | 19 ¾ | 16 ½ |
| L | Large | 20 ⅜ | 17 ⅜ |
| XL | Extra Large | 21 | 18 ¼ |
| 2XL | Double Extra Large | 21 ⅝ | 19 ⅛ |
Racerback Tank
Triathlete Patriot: body measurements
| Size Label | Standard Name | Chest (inches) | Waist (inches) |
|---|---|---|---|
| XS | Extra Small | 28-30 | 23-24 |
| S | Small | 30-32 | 25-26 |
| M | Medium | 32-34 | 27-28 |
| L | Large | 36-38 | 30-32 |
Endless Summer: garment measurements
| Size Label | Standard Name | Length (inches) | Width (inches) |
|---|---|---|---|
| XS | Extra Small | 26 ⅛ | 15 ¼ |
| S | Small | 26 ¾ | 16 ¼ |
| M | Medium | 27 ⅜ | 17 ¼ |
| L | Large | 28 | 18 ¼ |
| XL | Extra Large | 28 ⅝ | 19 ¼ |
Cropped Tank
| Size Label | Standard Name | Body Length Front (inches) | Body Width (inches) |
|---|---|---|---|
| S | Small | 20 ¼ | 16 |
| M | Medium | 20 ⅝ | 16 ¾ |
| L | Large | 21 ⅛ | 17 ¾ |
| XL | Extra Large | 21 ⅝ | 18 ¾ |
| 2XL | Double Extra Large | 22 ⅛ | 19 ¾ |
Long Sleeve
| Size Label | Standard Name | Shirt Length (inches) | Chest Width (inches) | Chest to Fit (inches) | Sleeve Length (inches) |
|---|---|---|---|---|---|
| XS | Extra Small | 27 | 16 ½ | 31-34 | 25 |
| S | Small | 28 | 18 | 34-37 | 25 ⅝ |
| M | Medium | 29 | 20 | 38-41 | 26 ¼ |
| L | Large | 30 | 22 | 42-45 | 26 ⅞ |
| XL | Extra Large | 31 | 24 | 46-49 | 27 ½ |
| 2XL | Double Extra Large | 32 | 26 | 50-53 | 28 ⅛ |
Women’s Relaxed
| Size Label | Standard Name | Shirt Width (inches) | Shirt Length (inches) | US Size | EU Size |
|---|---|---|---|---|---|
| S | Small | 18 1/2 | 25 1/4 | 2 | 32 |
| M | Medium | 20 | 26 | 6 | 36 |
| L | Large | 22 | 26 3/4 | 10 | 40 |
| XL | Extra Large | 24 | 27 1/2 | 14 | 44 |
| 2XL | Double Extra Large | 26 | 28 1/4 | 18 | 48 |
Youth
| Size Label | Standard Name | Width (inches) | Length (inches) |
|---|---|---|---|
| S | Small | 15 ¼ | 20 ⅞ |
| M | Medium | 16 ¼ | 22 ⅛ |
| L | Large | 17 ¼ | 23 ⅜ |
| XL | Extra Large | 18 ¼ | 24 ⅜ |
Yoga Leggings
| Size Label | Standard Name | Waist (inches) | Hips (inches) |
|---|---|---|---|
| XS | Extra Small | 25 ¼ | 35 ⅜ |
| S | Small | 26 ¾ | 37 |
| M | Medium | 28 ⅜ | 38 ⅝ |
| L | Large | 31 ½ | 41 ¾ |
| XL | Extra Large | 34 ⅝ | 44 ⅞ |
Sports Bra
| Size Label | Standard Name | Chest (inches) | Waist (inches) |
|---|---|---|---|
| XS | Extra Small | 33 ⅛ | 25 ¼ |
| S | Small | 34 ⅝ | 26 ¾ |
| M | Medium | 36 ¼ | 28 ⅜ |
| L | Large | 39 ⅜ | 31 ½ |
| XL | Extra Large | 42 ½ | 34 ⅝ |
| 2XL | Double Extra Large | 45 ⅝ | 37 ¾ |
Longline Sports Bra
| Size Label | Standard Name | Chest (inches) | Waist (inches) | |
|---|---|---|---|---|
| XS | Extra Small | 33 ⅛ | 25 ¼ | |
| S | Small | 34 ⅝ | 26 ¾ | |
| M | Medium | 36 ¼ | 28 ⅜ | |
| L | Large | 39 ⅜ | 31 ½ | |
| XL | Extra Large | 42 ½ | 34 ⅝ | |
| 2XL | Double Extra Large | 45 ⅝ | 37 ¾ |
Jersey Unisex Muscle Tank
Lightweight jersey with an athletic cut and dropped armholes.
| Size Label | Standard Name | Chest (inches) | Body Length (inches) | Body Width (inches) |
|---|---|---|---|---|
| XS | Extra Small | 31–34 | — | — |
| S | Small | 34–37 | 26 | 18 |
| M | Medium | 38–41 | 27 | 20 |
| L | Large | 42–45 | 28 | 21⅝ |
| XL | Extra Large | 46–49 | 29 | 23⅝ |
| 2XL | Double Extra Large | 50–53 | 30 | 25⅝ |
| 3XL | Triple Extra Large | 54–57 | — | — |
| 4XL | Quadruple Extra Large | 58–61 | — | — |
| 5XL* | Quintuple Extra Large* | 62–65 | — | — |
*Typically produced up to 2XL; extended sizes shown for consistency.
How to Measure
- Chest: Measure around the fullest part of your chest, keeping the tape level under the arms.
- Body Length: Measure from the highest shoulder point to the hem.
- Body Width: Measured across the chest 1" below the armhole (laid flat); double for circumference.
Note: Minor variances (±½") can occur due to the production process.