Sizing Guide
Find your best fit across our core staples. If you’re between sizes, we recommend sizing up for a relaxed look or staying true to size for an athletic fit.
Tri-Blend Unisex Shirt
Soft tri-blend fabric with a modern, unisex fit.
| Size Label | Standard Name | Chest (inches) | Body Length (inches) | Body Width (inches) |
|---|---|---|---|---|
| XS | Extra Small | 31–34 | 27 | 16½ |
| S | Small | 34–37 | 28 | 18 |
| M | Medium | 38–41 | 29 | 20 |
| L | Large | 42–45 | 30 | 22 |
| XL | Extra Large | 46–49 | 31 | 24 |
| 2XL | Double Extra Large | 50–53 | 32 | 26 |
| 3XL | Triple Extra Large | 54–57 | 33 | 28 |
| 4XL | Quadruple Extra Large | 58–61 | 34 | 30 |
| 5XL* | Quintuple Extra Large* | 62–65 | — | — |
*Typically stocked up to 4XL; 5XL shown for reference.
Jersey Unisex Muscle Tank
Lightweight jersey with an athletic cut and dropped armholes.
| Size Label | Standard Name | Chest (inches) | Body Length (inches) | Body Width (inches) |
|---|---|---|---|---|
| XS | Extra Small | 31–34 | — | — |
| S | Small | 34–37 | 26 | 18 |
| M | Medium | 38–41 | 27 | 20 |
| L | Large | 42–45 | 28 | 21⅝ |
| XL | Extra Large | 46–49 | 29 | 23⅝ |
| 2XL | Double Extra Large | 50–53 | 30 | 25⅝ |
| 3XL | Triple Extra Large | 54–57 | — | — |
| 4XL | Quadruple Extra Large | 58–61 | — | — |
| 5XL* | Quintuple Extra Large* | 62–65 | — | — |
*Typically produced up to 2XL; extended sizes shown for consistency.
How to Measure
- Chest: Measure around the fullest part of your chest, keeping the tape level under the arms.
- Body Length: Measure from the highest shoulder point to the hem.
- Body Width: Measured across the chest 1" below the armhole (laid flat); double for circumference.
Note: Minor variances (±½") can occur due to the production process.